Individual fluorescence bandpass filters that have been optimized for use in a variety of fluorescence instruments. All thin-film, hard-coated construction for unsurpassed performance and reliability. |
规格参数
Specification | Value |
Transmission Band 1 | Tavg > 90% 391 – 437 nm |
Center Wavelength 1 | 414 nm |
Guaranteed Minimum Bandwidth 1 | 46 nm |
FWHM Bandwidth 1 (nominal) | 50 nm |
Blocking Band 1 | Nominal blocking data is represented by the ASCII spectrum |
Specification | Value |
Angle of Incidence | 0 ± 5 degrees |
Cone Half-angle | 7 degrees |
Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
Filter Effective Index | 2.06 Understanding ‘Effective Index of Refraction’ neff |
Specification | Value |
Transverse Dimensions (Diameter) | 25 mm |
Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
Filter Thickness (Mounted) | 3.5 mm |
Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
Clear Aperture | ≥ 22 mm |
Scratch-Dig | 60-40 |
Substrate Thickness (unmounted) | 2.0 mm |
Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
型号 | 规格 mm | 文件 | 单价 | 购物车 | |
FF01-414/46-25 | 25 x 3.5 |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您