规格参数
Central wavelength (nm) | 640±5 | |
Operating mode | CW | |
Output power (mW) | >1,10,20,…, 200 | |
Power stability (rms, over 4 hours) | <1%, <2%, <3% (<0.5%, optional) | |
Transverse mode | Near TEM00 | |
M2 factor | <1.5 (<1.2, optional) | |
Beam diameter at the aperture (1/e2,mm) | ~3.0 (~1.2, optional) | |
Beam divergence, full angle (mrad) | <1.0 | |
Polarization ratio | >50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
|
Warm-up time (minutes) | <5 | |
Pointing stability after warm-up (mrad) | <0.05 | |
Beam height from base plate (mm) | 24. 8 | |
Operating temperature (℃) | 10~35 | |
Power supply | 85-264VAC 100-240VAC |
PSU-III-LED/ PSU-III-FDA (Frequency for 1Hz-30kHz) PSU-A-D (Frequency for 30kHz -100kHz) |
TTL / Analog modulation | TTL or Analog with 1Hz-1kHz 1kHz-10kHz, 10kHz-30kHz, 30kHz-100kHz optional | |
Expected lifetime (hours) | 10000 | |
Warranty | 1 year |
示意图
型号 | 文件 | 单价 | 购物车 | |
MRL-III-640 |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您