Ultrahigh-performance multiphoton fluorescence filters that accommodate a wide range of fluorescence dyes. Designed to be a fixed component in any multiphoton or nonlinear (harmonic-generation) microscope, so that when desired individual, narrower bandpass filters can be added without having to worry about the near-IR blocking of these filters. The transmission bands of these short-pass emitters are so wide, they appear clear at normal incidence.
|
规格参数
Specification | Value |
Transmission Band 1 | Tavg > 90% 350 – 690 nm |
Edge Wavelength 1 | 698 nm |
Blocking Band 1 | ODavg > 6 720 – 1100 nm |
Specification | Value |
Angle of Incidence | 0 ± 5 degrees |
Cone Half-angle | 7 degrees |
Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
Filter Effective Index | 2 Understanding ‘Effective Index of Refraction’ neff |
Specification | Value |
Transverse Dimensions (Diameter) | 25 mm |
Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
Filter Thickness (Mounted) | 3.5 mm |
Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
Clear Aperture | ≥ 22 mm |
Scratch-Dig | 60-40 |
Substrate Thickness (unmounted) | 2.0 mm |
Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Orientation does not affect performance; therefore there is no arrow on the ring to denote a preferred orientation |
型号 | 规格 mm | 文件 | 单价 | 购物车 | |
FF01-720/SP-25 | 25 x 3.5 |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您