EdgeBasic filters offer an ideal combination of performance and value for applications including Raman spectroscopy and fluorescence imaging and measurements. They offer exceptional laser-line blocking and high transmission for Raman applications that do not require measuring the smallest possible Raman shifts and when cost is an issue. |
规格参数
Specification | Value |
Transmission Band 1 | Tavg > 93% 421.5 – 900 nm |
Edge Wavelength 1 | 418 nm |
Blocking Band 1 | ODavg > 5 270 – 324 nm |
Blocking Band 2 | ODabs > 6 324 – 410 nm |
Transition Width (nm) | 10.3 nm |
Transition Width (cm-1) | 595 cm-1 |
Specification | Value |
Laser Wavelength 1 | 405 nm |
Laser Wavelength 1 (low) | 400 nm |
Laser Wavelength 1 (high) | 410 nm |
Angle of Incidence | 0 ± 2 degrees |
Cone Half-angle | 5 degrees |
Optical Damage Rating | Not tested |
Filter Effective Index | 2.03 Understanding ‘Effective Index of Refraction’ neff |
Specification | Value |
Transverse Dimensions (Diameter) | 25 mm |
Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
Filter Thickness (Mounted) | 3.5 mm |
Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
Clear Aperture | ≥ 22 mm |
Scratch-Dig | 60-40 |
Substrate Thickness (unmounted) | 2.0 mm |
Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
型号 | 规格 mm | 文件 | 单价 | 购物车 | |
BLP01-405R-25 | 25 x 3.5 |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您