MaxLine laser-line filters transmit greater than 90% of the light at a precisely defined laser line, while offering incredibly steep edges to eliminate optical noise from non-lasing (plasma) lines and spontaneous emission. |
规格参数
Specification | Value |
Transmission Band 1 | Tabs > 90% 473 nm |
Center Wavelength 1 | 473 nm |
Guaranteed Minimum Bandwidth 1 | Transmission guaranteed for laser wavelength only |
FWHM Bandwidth 1 (nominal) | 1.8 nm (typical); 3.3 nm (maximum) |
Blocking Band 1 | ODabs > 5 404.2 – 468.3 nm |
Blocking Band 2 | ODabs > 6 435.2 – 465.9 nm |
Blocking Band 3 | ODabs > 6 480.1 – 520.3 nm |
Blocking Band 4 | ODabs > 5 477.7 – 600.9 nm |
Specification | Value |
Laser Wavelength 1 | 473 nm |
Angle of Incidence | 0 ± 2 degrees |
Cone Half-angle | 0.5 degrees |
Optical Damage Rating | 0.1 J/cm2 @ 532 nm (10 ns pulse width) |
Filter Effective Index | 2.0 Understanding ‘Effective Index of Refraction’ neff |
Specification | Value |
Transverse Dimensions (Diameter) | 12.5 mm |
Transverse Dimensions 2 (Diameter) | 25 mm |
Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
Filter Thickness (Mounted) | 3.5 mm |
Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
Clear Aperture | ≥ 10 mm |
Clear Aperture 2 | ≥ 22 mm |
Scratch-Dig | 60-40 |
Substrate Thickness (unmounted) | 2.0 mm |
Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
型号 | 规格 mm | 文件 | 单价 | 购物车 | |
LL01-473-12.5 | 12.5 x 3.5 |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您