Individual fluorescence bandpass filters that have been optimized for use in a variety of fluorescence instruments. All thin-film, hard-coated construction for unsurpassed performance and reliability. |
规格参数
Specification | Value |
Transmission Band 1 | Tavg > 93% 450 – 500 nm |
Center Wavelength 1 | 475 nm |
Guaranteed Minimum Bandwidth 1 | 50 nm |
FWHM Bandwidth 1 (nominal) | 55.7 nm |
Blocking Band 1 | ODavg > 5 200 – 400 nm |
Blocking Band 2 | ODavg > 5 400 – 442 nm |
Blocking Band 3 | OD > 3.5 507 nm |
Blocking Band 4 | ODavg > 10 515.5 – 565.5 nm (Design specification - measurements are noise-floor limited) |
Blocking Band 5 | ODavg > 5 565.5 – 700 nm |
Blocking Band 6 | ODavg > 2.5 700 – 925 nm |
Blocking Band 7 | ODavg > 2 925 – 1100 nm |
Specification | Value |
Angle of Incidence | 0 ± 5 degrees |
Cone Half-angle | 7 degrees |
Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
Specification | Value |
Transverse Dimensions (Diameter) | 25 mm |
Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
Filter Thickness (Mounted) | 5.0 mm |
Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
Clear Aperture | ≥ 21 mm |
Scratch-Dig | 60-40 |
Substrate Thickness (unmounted) | 2.0 mm |
Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
型号 | 规格 mm | 文件 | 单价 | 购物车 | |
FF02-475/50-25 | 25 x 5.0 |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您