Stradus二极管激光模块是完全集成的,即插即用,且设备齐全的激光模块。密封光学腔和创新电子产品为Stradus激光器提供了功率稳定性,光束指向稳定性和低噪音时间和温度。 Vortran的图形用户界面(GUI)软件允许用户控制和通过USB或RS-232远程监视模块。
技术参数
STRADUS® 445-80 | STRADUS® 473-80 | STRADUS® 488-25 | STRADUS® 488-50 | STRADUS® 488-150 | |
Wavelength (nm) | 445 ± 5 | 473 ± 5 | 488 ± 5 | 488 ± 5 | 488 ± 5 |
Power Output (mW) | 80 (-0%, +10%) | 80 (-0%, +10%) | 25 (-0%, +10%) | 50 (-0%, +10%) | 150 (-0%, +10%) |
Spatial Mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 |
Small Beam (mm, mrad) | ~0.8, ~1.0 | ~0.8, ~1.0 | ~0.8, ~1.0 | ~0.8, ~1.0 | ~0.8, ~1.0 |
Standard Beam (mm, mrad) | ~1.1, ~0.6 | ~1.2, ~0.6 | ~1.3, ~0.5 | ~1.3, ~0.5 | ~1.2, ~0.6 |
M² (typical) | < 1.25 | < 1.25 | < 1.25 | < 1.25 | < 1.25 |
Beam Circularity | > 90% | > 90% | > 90% | > 90% | > 90% |
Beam Centration (mm) | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
Beam Alignment (mrad) | < 5 | < 5 | < 5 | < 5 | < 5 |
Pointing Stability (µrad/⁰C) | < 5 | < 5 | < 5 | < 5 | < 5 |
Power Stability (over 24 hours) | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
Polarization Orientation | Vertical ±2⁰ | Vertical ±2⁰ | Vertical ±2⁰ | Vertical ±2⁰ | Vertical ±2⁰ |
Polarization Extinction Ratio | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 |
RMS Noise (10Hz to 10MHz) | <0.1% | <0.1% | <0.15% | <0.15% | <0.15% |
Digital Modulation | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz |
Digital Rise Time | < 2nsec | < 2nsec | < 2nsec | < 2nsec | < 2nsec |
Modulation Depth | ∞ (full off) | ∞ (full off) | ∞ (full off) | ∞ (full off) | ∞ (full off) |
Analog Modulation | 500kHz | 500kHz | 500kHz | 500kHz | 500kHz |
Analog Rise Time | < 0.7 µs | < 0.7 µs | < 0.7 µs | < 0.7 µs | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) | 12V DC, 1.5A (max) | 12V DC, 1.5A (max) | 12V DC, 1.5A (max) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC,50/60Hz | 90-250 VAC,50/60Hz | 90-250 VAC,50/60Hz | 90-250 VAC,50/60Hz | 90-250 VAC,50/60Hz |
Storage Temperature | -10⁰C to +60⁰C | -10⁰C to +60⁰C | -10⁰C to +60⁰C | -10⁰C to +60⁰C | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C | +10⁰C to +45⁰C | +10⁰C to +45⁰C | +10⁰C to +45⁰C | +10⁰C to +45⁰C |
Laser Head Weight | 210g | 210g | 210g | 210g | 210g |
Communication | Mini-USB and RS-232 | Mini-USB and RS-232 | Mini-USB and RS-232 | Mini-USB and RS-232 | Mini-USB and RS-232 |
CDRH Class | Class IIIb | Class IIIb | Class IIIb | Class IIIb | Class IIIb |
ESD Protection | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 |
EU Compliance | CE Mark Certified with control box | ||||
RoHS Compliance | EU and China | EU and China | EU and China | EU and China | EU and China |
型号 | 波长 (nm) | 功率 (mW) | 文件 | 单价 | 购物车 | |
STRADUS® 445-80 | 445 ± 5 | 80 (-0%, +10%) |
|
|||
STRADUS® 473-80 | 473 ± 5 | 80 (-0%, +10%) |
|
|||
STRADUS® 488-25 | 488 ± 5 | 25 (-0%, +10%) |
|
|||
STRADUS® 488-50 | 488 ± 5 | 50 (-0%, +10%) |
|
|||
STRADUS® 488-150 | 488 ± 5 | 150 (-0%, +10%) |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您