光纤飞秒激光器运行稳定,无需经常调整。光纤飞秒激光器成本低,稳定性好,即使是初级研究实验室也可以有一台飞秒脉冲光源,无需昂贵或复杂的设备。可以让大学生或其它教育环境进行超快研究。
特点
|
|
应用
|
|
规格参数
EFO-80/10 | EFOA-120/100 | EFOA-100/260 | EFOA-100/440 | EFOA-300/2000 | |
Wavelength (fixed) | 1560±10 nm | ||||
Repetition rate (fixed) | 65±5 or 80±5 MHz (100±5 MHz upon request) | ||||
Pulse duration* (fixed) | <80 fs | <120 fs | <100 fs | <100 fs | <300** fs |
Average output power | >10 mW | >100 mW | >260 mW | >440 mW | >2** W |
Polarization, linear | vertical | horizontal | horizontal | horizontal | horizontal |
Output type | collimated free-space, TEMoo (fiber-coupled output upon request, output pulse energy limited to 1.2 nJ) |
||||
Long-term power stability (8 h, at equal ambient temp.) | <0.5% rms | <1% rms | |||
RF sync output | SMA connector (200-300 mV @ 50 ohm load) | ||||
Mode-lock status | SMA connector (3.5/0 V) and LED | ||||
Service optical output | FC/APC (~1 mW) | ||||
Laser head dimensions | 180x210x50(70) mm | 180x210x70(90) mm | 180x210x70(90) mm | 380x250x120 mm | |
Power supply unit dimensions | 230x200x85 mm | 230x200x130 mm | 230x200x130 mm | 470x385x155 mm |
* - 50 fs to 5 ps customization upon request for certain power ratings, please enquire;
** - <100 fs, 2.5 W upon request; up to 5 W upon request.
型号 | 平均输出功率 | 文件 | 单价 | 购物车 | |
EFO-80/10 | >10 mW |
|
|||
EFOA-120/100 | >100 mW |
|
|||
EFOA-100/260 | >260 mW |
|
|||
EFOA-100/440 | >440 mW |
|
|||
EFOA-300/2000 | >2 W |
|
专业人员会在24小时之内联系您
泮桥成像光电商城专业人员会在24小时之内联系您